Obama must manage big expectations

Many people have high hopes that President-elect Obama will be able to fix our nation's biggest problems. Bob Moon speaks with behavioral economist Dan Ariely about how to manage those expectations.

http://marketplace.publicradio.org/display/web/2009/01/19/pm_expectations_q/

Taxonomy upgrade extras: 

Comments

And this is library related how?

Because it's sore loser day and you are front row at the frowny-face, grumpy-pants Inauguration Parade.

>And this is library related how?

This is my blog on LISNEWS. No rule that things have to be library related here.

But if you want the stretch here it is. Libraries often have books in them. The person being interviewed wrote a book. The book is: Predictably Irrational: The Hidden Forces That Shape Our Decisions

Has stated that he is going to provide funding for education, hospitals and libraries in America not Iraq.

The last administration slashed library funding to the bone, so did the governors of red states that just had their budget ax swinging Republican governors elected out of office, and now the American people have wisely decided that not funding education, hospitals and LIBRARIES is the fastest way to go to the bottom of the list of industrialized nations.

Holy See 100.0 [3]
1 Georgia 100.0 [4][5]
3 Estonia 99.8 [6]
3 Latvia 99.8 [7]
3 Cuba 99.8 [8]
6 Slovenia 99.7 [9]
6 Lithuania 99.7 [10]
6 Belarus 99.7 [11]
6 Ukraine 99.7 [12]
10 Kazakhstan 99.6 [13]
10 Tajikistan 99.6 [14]
12 Russia 99.5 [15]
12 Armenia 99.5 [16]
12 Turkmenistan 99.5 [17]
15 Poland 99.3 [18]
15 Azerbaijan 99.3 [19]
15 Kyrgyzstan 99.3 [20]
18 Tonga 99.2 [21]
18 Moldova 99.2 [22]
20 North Korea 99.0 [23]
20 Iceland 99.0 [24]
20 Norway 99.0 [25]
20 Canada 99.0 [26]
20 Australia 99.0 [27]
20 Ireland 99.0 [28]
20 Netherlands 99.0 [29]
20 Sweden 99.0 [30]
20 Japan 99.0 [31]
20 Luxembourg 99.0 [32]
20 Switzerland 99.0 [33]
20 France 99.0 [34]
20 Finland 99.0 [35]
20 Denmark 99.0 [36]
20 Austria 99.0 [37]
20 United States 99.0 [38]
20 Belgium 99.0 [39]
20 New Zealand 99.0 [40]
20 United Kingdom 99.0 [41]
20 Germany 99.0 [42]
20 South Korea 99.0 [43]
20 Czech Republic 99.0 [44]
20 Barbados 99.0 [45][46][47]
20 Slovakia 99.0 [48]
20 Albania 99.0 [49]
20 Guyana 99.0 [50][51]
20 Andorra 99.0 [52]
20 Liechtenstein 99.0 [53]
20 Monaco 99.0 [54]
20 San Marino 99.0 [55]
50 Hungary 98.9 [56]
51 Italy 98.8 [57]
52 Samoa 98.7 [58]
53 Croatia 98.6 [59]
53 Trinidad and Tobago 98.6 [60]
55 Bulgaria 98.3 [61]
56 Uruguay 97.8 [62]
56 Saint Kitts and Nevis 97.8 [63][64]
58 Cyprus 97.6 [65]
58 Argentina 97.6 [66]
58 Romania 97.6 [67]
61 Spain 97.4 [68]
61 Mongolia 97.4 [69]
63 Israel 97.1 [70][71]
64 Greece 97.0 [72]
64 Maldives 97.0 [73]
66 Uzbekistan 96.9 [74][75]
67 Republic of Macedonia 96.8 [76]
68 Bosnia and Herzegovina 96.7 [77][78]
69 Chile 96.4 [79]
69 Montenegro 96.4 [80][81][82]
69 Serbia 96.4 [83][84][85]
72 Grenada 96.0 [86][87]
73 Bahamas 95.8 [88][89]
73 Costa Rica 95.8 [90]
75 Saint Lucia 94.8 [91][92]
76 Hong Kong 94.6 [93][94]
76 Brunei 94.6 [95]
76 Portugal 94.6 [96]
79 Fiji 94.4 [97][98]
80 Singapore 94.2 [99]
81 Thailand 93.9 [100]
82 Marshall Islands 93.7 [101]
83 Paraguay 93.6 [102]
84 Kuwait 93.3 [103]
84 Philippines 93.3 [104]
86 Panama 93.2 [105]
87 Venezuela 93.0 [106][107]
87 China 93.0 [108]
89 Jordan 92.7 [109]
90 Ecuador 92.4 [110]
90 Palestine 92.4 [111]
92 Colombia 92.3 [112]
93 Palau 92.0 [113]
94 Seychelles 91.8 [114][115]
95 Mexico 91.7 [116]
96 Malaysia 91.5 [117]
97 Malta 91.4 [118]
98 Indonesia 91.0 [119]
99 Sri Lanka 90.8 [120]
100 Zimbabwe 90.7 [121]
101 Vietnam 90.3 [122][123]
102 Suriname 90.1 [124]
103 Burma 89.9 [125][126]
104 United Arab Emirates 89.8 [127]
104 Qatar 89.8 [128]
107 Brazil 89.6 [129]
108 Federated States of Micronesia 89.0 [130]
109 Dominican Republic 88.8 [131]
110 Peru 88.7 [132]
111 Bahrain 88.3 [133]
111 Lebanon 88.3 [134][135]
113 Turkey 88.1 [136]
113 Saint Vincent and the Grenadines 88.1 [137][138]
115 Dominica 88.0 [139][140]
116 South Africa 87.6 [141]
116 Namibia 87.6 [142]
118 São Tomé and Príncipe 87.5 [143]
119 Mauritius 87.0 [144]
119 Equatorial Guinea 87.0 [145][146]
121 Libya 86.2 [147]
122 Congo 86.0 [148]
123 Antigua and Barbuda 85.8 [149][150]
124 Jamaica 85.5 [151]
125 Gabon 85.4 [152]
126 Saudi Arabia 84.3 [153]
127 Iran 84.0 [154]
128 Oman 83.7 [155]
129 El Salvador 83.6 [156]
130 Cape Verde 83.0 [157]
131 Honduras 82.6 [158]
132 Syria 82.5 [159]
133 Lesotho 82.2 [160]
134 Botswana 82.1 [161]
135 Guatemala 81.0 [162]
136 Nicaragua 80.1 [163]
137 Swaziland 79.6 [164][165]
138 Vanuatu 77.3 [166]
139 Tunisia 76.9 [167]
139 Solomon Islands 76.6 [168][169]
141 Cambodia 75.6 [170]
142 Belize 75.1 [171][172]
143 Algeria 74.6 [173]
144 Comoros 74.2 [174]
145 Iraq 74.1 [175][176]
146 Kenya 73.6 [177][178]
147 Uganda 72.6 [179]
148 Laos 72.5 [180]
149 Tanzania 72.0 [181]
150 Egypt 71.4 [182]
151 Nigeria 71.0 [183]
152 Malawi 70.9 [184]
153 Madagascar 70.7 [185][186]
154 Djibouti 70.3 [187][188]
155 Zambia 68.0 [189][190]
156 Cameroon 67.9 [191][192]
157 Angola 67.4 [193][194]
158 Democratic Republic of the Congo 67.2 [195][196]
159 India 65.2 [197]
160 Rwanda 64.9 [198][199]
161 Ghana 64.2 [200]
162 Guinea-Bissau 62.8 [201]
163 Haiti 61.0 [202]
164 Sudan 60.9 [203][204][205]
165 Eritrea 60.5 [206][207]
166 Burundi 59.3 [208][209]
167 Yemen 57.3 [210]
167 Papua New Guinea 57.3 [211]
169 Mauritania 55.2 [212]
169 Nepal 55.2 [213]
171 Morocco 54.7 [214]
172 Liberia 54.4 [215]
173 Bhutan 54.3 [216]
174 Pakistan 54.2 [217]
175 Togo 53.2 [218][219]
176 Bangladesh 52.5 [220]
177 Timor-Leste 50.1 [221]
178 Côte d'Ivoire 48.7 [222][223]
179 Central African Republic 48.6 [224][225]
180 Mozambique 43.8 [226]
181 Gambia 42.5 [227][228]
182 Senegal 42.0 [229]
183 Benin 39.7 [230]
184 Somalia 37.8 [231]
185 Sierra Leone 37.1 [232]
186 Ethiopia 35.9 [233][234]
187 Niger 29.8 [235]
188 Guinea 29.5 [236][237]
189 Afghanistan 28.0 [238][239]
190 Burkina Faso 26.0 [240]
191 Chad 25.7 [241][242]
192 Mali 22.9 [243]

http://en.wikipedia.org/wiki/List_of_countries_by_literacy_rate

When all the nations of the ex Soviet Union, Cuba, and the Russian Federation itself fall higher on the scales when it comes to adult literacy, and the United States has fallen down several positions on this scale, its time for a change we can live with.